Section Schedule
MUSC 271
Primary Lessons
This course offers intermediate private instruction in voice or primary instrument for students registered in at least one other music course concurrently. The course is repeatable, but requires authorization by an area coordinator for first-time enrollment.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
02 Baccus: Voice BaccusH 8 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
04 Bontrager: Viola/Violin BontragerC 0 / 20 Open 2.00 $300.00   CCC 1312 102 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
05 Boris: Guitar BorisW 2 / 20 Open 2.00 $300.00 CCC 1014 207 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
08 Carlson: Voice CarlsonS 2 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
09 Coller: Voice CollerTM 0 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
10 Coulson: Piano CoulsonB 0 / 20 Open 2.00 $300.00   CCC 1312 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
11 Crawford: Trombone CrawfordR 0 / 20 Open 2.00 $300.00   CCC 1014 411 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
12 Cross: Voice CrossS 2 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
14 Delin: Violin DelinD 1 / 20 Open 2.00 $300.00   CCC 1312 102 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
16 Donaldson: Percussion DonaldsonF 0 / 20 Open 2.00 $300.00   CCC 1312 201 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
18 Ellenberger: Voice EllenbergL 1 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
19 Fambro: Guitar FambroB 3 / 20 Open 2.00 $300.00 CCC 1014 207 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
20 Fawcett: Voice FawcettD 4 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
21 Forte: Guitar ForteC 3 / 20 Open 2.00 $300.00 CCC 1014 207 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
22 GoetheMcGinn: Flute GoetheL 0 / 20 Open 2.00 $300.00   CCC 1014 409 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
23 Goldston: Piano GoldstonC 0 / 20 Open 2.00 $300.00   CCC 1312 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
24 Hall: Trumpet HallS 1 / 20 Open 2.00 $300.00   CCC 1014 411 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
25 Harris: Saxophone HarrisJ 0 / 20 Open 2.00 $300.00   CCC 1014 409 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
26 Hicks: Percussion HicksJ 2 / 20 Open 2.00 $300.00   CCC 1312 201 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
27 Hmura: Guitar HmuraH 3 / 20 Open 2.00 $300.00 CCC 1014 207 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
30 Kaeding-Gailloreto: Cello KdgGlretoJ 0 / 20 Open 2.00 $300.00   CCC 1312 102 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
32 Lattimore: Voice LattimoreJ 5 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
34 Levin: Clarinet LevinM 0 / 20 Open 2.00 $300.00   CCC 1014 409 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
36 Lofstrom: Bass LofstromD 1 / 20 Open 2.00 $300.00   CCC 1014 205 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
37 Lo Verde: Voice LoverdeC 4 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
40 Morrow: Voice MorrowJ 4 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
41 Myers: Voice MyersM 3 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
42 Neale: Piano NealeD 3 / 20 Open 2.00 $300.00   CCC 1312 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
44 Rucker: Piano RuckerM 1 / 20 Open 2.00 $300.00   CCC 1312 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
45 Ruiz: Guitar RuizN 1 / 20 Open 2.00 $300.00 CCC 1014 207 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
46 Saxe: Piano SaxeP 1 / 20 Open 2.00 $300.00   CCC 1312 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
48 Vinick: Conducting VinickR 0 / 20 Open 2.00 $300.00   CCC 1014 411 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
49 Webb: Bass WebbC 1 / 20 Open 2.00 $300.00   CCC 1014 205 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
50 Wilsyn: Voice WilsynB 2 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p
51 Winters: Voice WintersRE 5 / 20 Open 2.00 $300.00   CCC 1014 104 09/04/2018 - 12/15/2018 -----F- 1:00p 2:50p

Back to Course Catalog